A hubbed slip-on welding flange is a type of flange used in piping systems for connecting pipes, valves, and other equipment. It is designed to be slipped over the end of a pipe and then welded in place. The flange has a hub or collar that extends from its inner diameter, which provides reinforcement and allows for easier alignment during installation.
The EN 1092-1 is a European standard for flanges that specifies the dimensions, materials, and technical requirements for various types of flanges. A “hubbed slip-on welding flange” is one of the types defined by this standard and is coded as “type 12”.
Main advantage: quick and convenient installation
The slip-on design of the flange means that it can be easily slipped onto the pipe, allowing for quick and convenient installation.Welding: Once the flange is in place, it is welded to the pipe to provide a secure and leak-tight connection. The flange has a hub or collar that protrudes from its inner diameter. This hub provides additional strength and reinforcement to the connection and facilitates proper alignment during welding.
In this article
- EN 1092-1-12 DN200 PN16 Flange 3D 360° View
- Advantages of hubbed slip-on welding flanges
- Disadvantages of hubbed slip-on welding flanges
- Industries and applications where hubbed slip-on welding flanges are used
- The three most commonly used materials for hubbed slip-on welding flanges
- Are hubbed slip-on welding flanges easily available?
- EN 1092-1 Type 12 – DIMENSIONS & FREE 3D CAD FILES
- Other EN 1092-1 flanges
- Welding fittings for EN1092-1 flanges
EN 1092-1-12 DN200 PN16 Flange 3D 360° View
Advantages of hubbed slip-on welding flanges
- Ease of installation: The slip-on design of these flanges allows for quick and straightforward installation. They can be easily slipped over the end of the pipe without the need for complex alignment or additional fasteners.
- Alignment assistance: The hub or collar of the flange provides a visual guide and helps in aligning the flange properly with the pipe during installation. This feature is particularly useful when welding the flange to the pipe, as it ensures accurate positioning.
- Lower cost: Hubbed slip-on welding flanges are generally less expensive than some other types of flanges, such as weld neck flanges. The simplicity of their design and the reduced material requirements contribute to their cost-effectiveness.
- Weight reduction: Compared to other flange types like weld neck flanges, hubbed slip-on welding flanges are typically lighter. This can be beneficial in applications where weight considerations are important, such as offshore platforms or portable systems.
- Space-saving: The slip-on design allows for a compact profile. Hubbed slip-on welding flanges take up less space than flanges that require additional bolts, such as lap joint flanges or threaded flanges. This can be advantageous when dealing with limited space or in applications where a streamlined appearance is desired.
- Lower stress concentration: The hub or collar of the flange distributes the stress and pressure more evenly over the pipe compared to other types of flanges. This helps to reduce stress concentration points, which can enhance the overall strength and durability of the joint.
Disadvantages of hubbed slip-on welding flanges
- Limited pressure rating: Hubbed slip-on welding flanges are generally suitable for lower-pressure applications. They may not be recommended for high-pressure systems as their welding connection may not provide the same level of strength and integrity as other flange types like weld neck flanges.
- Welding requirement: The installation of hubbed slip-on welding flanges involves welding the flange to the pipe. This requires skilled labor, proper welding techniques, and equipment. Welding adds time, cost, and complexity to the installation process compared to flanges that can be bolted.
- Reduced flexibility: Once a hubbed slip-on welding flange is welded to the pipe, it becomes a permanent connection. Unlike other flange types that allow for disassembly and reassembly, slip-on welding flanges are not easily removable. This can limit flexibility in modifying or replacing components within the piping system.
- Potential for corrosion: The welding process involved in installing hubbed slip-on welding flanges can introduce heat and affect the corrosion resistance of the material in the heat-affected zone (HAZ). Special considerations may be required to protect the welded area from corrosion, especially when dealing with corrosive fluids or harsh environments.
Industries and applications where hubbed slip-on welding flanges are used
Hubbed slip-on welding flanges are utilized in various industries where piping systems are employed. Some of the industries where these flanges are commonly used include:
- Oil and Gas: Hubbed slip-on welding flanges find extensive application in the oil and gas industry, both upstream and downstream. They are used in pipelines, refineries, petrochemical plants, offshore platforms, and natural gas processing facilities.
- Chemical Processing: The chemical processing industry relies on hubbed slip-on welding flanges for connecting pipes and equipment in chemical plants, pharmaceutical facilities, fertilizer manufacturing, and other chemical processing plants.
- Power Generation: Hubbed slip-on welding flanges are used in power plants, including thermal power plants, nuclear power plants, and renewable energy facilities such as solar and wind farms. They are used for connecting pipes carrying steam, hot water, or other fluids within the power generation system.
- Water and Wastewater Treatment: These flanges are utilized in water treatment plants, wastewater treatment facilities, and desalination plants. They are employed to connect pipes carrying treated water, raw water, chemicals, and wastewater.
- Construction and Infrastructure: Hubbed slip-on welding flanges are used in building construction, infrastructure projects, and HVAC systems. They facilitate the connection of pipes in plumbing, heating, ventilation, and air conditioning systems.
- Mining and Minerals: In the mining industry, hubbed slip-on welding flanges are used for conveying fluids, slurries, and chemicals in processing plants and mine sites.
- Manufacturing and Industrial Processes: Various manufacturing industries, including food and beverage, pulp and paper, textiles, and automotive, utilize hubbed slip-on welding flanges in their production processes and piping systems.
- Shipbuilding and Marine: These flanges are employed in shipbuilding and marine applications for connecting pipes and systems on ships, offshore platforms, and marine vessels.
The three most commonly used materials for hubbed slip-on welding flanges
- Carbon Steel: Carbon steel is a widely used material for flanges due to its affordability, good mechanical properties, and versatility. Flanges made of carbon steel are suitable for a wide range of applications and pressure ratings.
- Stainless Steel: Stainless steel is another popular material for EN1092-1 flanges. It offers excellent corrosion resistance, making it suitable for applications where the flange will come into contact with corrosive substances or environments. Stainless steel flanges are commonly used in industries such as chemical processing, food processing, and offshore oil and gas.
- Alloy Steel: Alloy steel flanges are chosen when additional strength, higher temperature resistance, or specific mechanical properties are required. These flanges are often used in high-pressure and high-temperature applications, such as power generation plants, petrochemical refineries, and oil and gas pipelines.
Are hubbed slip-on welding flanges easily available?
Hubbed slip-on welding flanges are generally readily available in the market. They are a common type of flange used in various industries and piping systems, so they are typically stocked by manufacturers, distributors, and suppliers specializing in piping components and equipment.
These flanges are produced by many reputable manufacturers and can be found in a range of sizes, pressure ratings, and materials to suit different application requirements. Common materials include carbon steel, stainless steel, alloy steel, and other specialized materials depending on factors such as corrosion resistance, temperature, and fluid compatibility.
You can source hubbed slip-on welding flanges from industrial suppliers, piping supply stores, online marketplaces, and specialized distributors that cater to the specific needs of the industry or application. When searching for these flanges, it’s advisable to consult with experienced suppliers who can guide you in selecting the appropriate size, material, pressure rating, and specifications based on your specific project requirements.
Other EN 1092-1 flanges
- EN1092-1-1 – Plate flanges for welding
- EN1092-1-2 – Loose plate flanges
- EN1092-1-4 – Slip-on flanges
- EN1092-1-5 – Blind flanges
- EN1092-1-11 – Welding neck flanges
Welding fittings for EN1092-1 flanges
- EN10253-4 Welding bends 90°
- EN10253-4 Welding tees
- EN10253-4 Reducing tees
- EN10253-4 Concentric reducers
- EN10253-4 Eccentric reducers
EN 1092-1 Type 12 – Dimensions & free CAD files
Hubbed slip-on welding flanges (RF) – PN6 dimensions & free CAD files
DN | Download 3D CAD file | D | B1 | C2 | D1 | F1 | N2 | R | K | L x No |
10 | https://a360.co/45vYc7R | 75 | 18 | 12 | 35 | 2 | 25 | 4 | 50 | 11 x 4 |
15 | https://a360.co/3q9IT4G | 80 | 22 | 12 | 40 | 2 | 30 | 4 | 55 | 11 x 4 |
20 | https://a360.co/45vK1j1 | 90 | 27,5 | 14 | 50 | 2 | 40 | 4 | 65 | 11 x 4 |
25 | https://a360.co/3BRxZDj | 100 | 34,5 | 14 | 60 | 2 | 50 | 4 | 75 | 11 x 4 |
32 | https://a360.co/425wNqC | 120 | 43,5 | 14 | 70 | 2 | 60 | 6 | 90 | 14 x 4 |
40 | https://a360.co/3OWsR8L | 130 | 49,5 | 14 | 80 | 2 | 70 | 6 | 100 | 14 x 4 |
50 | https://a360.co/45xucIE | 140 | 61,5 | 14 | 90 | 2 | 80 | 6 | 110 | 14 x 4 |
65 | https://a360.co/3osyC35 | 160 | 77,5 | 14 | 110 | 2 | 100 | 6 | 130 | 14 x 4 |
80 | https://a360.co/3Mzxe6P | 190 | 90,5 | 16 | 128 | 2 | 110 | 8 | 150 | 18 x 4 |
100 | https://a360.co/3OANzL7 | 210 | 116 | 16 | 148 | 2 | 130 | 8 | 170 | 18 x 4 |
125 | https://a360.co/436Hf2m | 240 | 141,5 | 18 | 178 | 2 | 160 | 8 | 200 | 18 x 8 |
150 | https://a360.co/4261dJ6 | 265 | 170,5 | 18 | 202 | 2 | 185 | 10 | 225 | 18 x 8 |
200 | https://a360.co/3q7cbRo | 320 | 221,5 | 20 | 258 | 2 | 240 | 10 | 280 | 18 x 8 |
250 | https://a360.co/3MwslLH | 375 | 276,5 | 22 | 312 | 2 | 295 | 12 | 335 | 18 x 12 |
300 | https://a360.co/3q8Lz2o | 440 | 327,5 | 22 | 365 | 2 | 355 | 12 | 395 | 22 x 12 |
Hubbed slip-on welding flanges (RF) – PN10 dimensions & free CAD files
DN | Download 3D CAD file | D | B1 | C2 | D1 | F1 | N2 | R | K | L x No |
10 | https://a360.co/3q94ZUP | The same dimensions as PN40 | ||||||||
15 | https://a360.co/43uThT3 | The same dimensions as PN40 | ||||||||
20 | https://a360.co/3MAupCl | The same dimensions as PN40 | ||||||||
25 | https://a360.co/45sAJoa | The same dimensions as PN40 | ||||||||
32 | https://a360.co/3oDHKSi | The same dimensions as PN40 | ||||||||
40 | https://a360.co/3Myjk4L | The same dimensions as PN40 | ||||||||
50 | https://a360.co/3q5I5h3 | The same dimensions as PN16 | ||||||||
65 | https://a360.co/3qcDCcE | The same dimensions as PN16 | ||||||||
80 | https://a360.co/42XCXu1 | The same dimensions as PN16 | ||||||||
100 | https://a360.co/45wX3gw | The same dimensions as PN16 | ||||||||
125 | https://a360.co/45xX7fK | The same dimensions as PN16 | ||||||||
150 | https://a360.co/45w1ojR | The same dimensions as PN16 | ||||||||
200 | https://a360.co/3BWnrCY | 340 | 221,5 | 24 | 268 | 2 | 246 | 10 | 268 | 22 x 8 |
250 | https://a360.co/3BTe7Qf | 395 | 276,5 | 26 | 320 | 2 | 298 | 12 | 320 | 22 x 12 |
300 | https://a360.co/3ooeKhz | 445 | 327,5 | 26 | 370 | 2 | 348 | 12 | 370 | 22 x 12 |
350 | https://a360.co/3OBe2YL | 505 | 359,5 | 26 | 430 | 2 | 408 | 12 | 430 | 22 x 16 |
400 | https://a360.co/3MWE1c8 | 565 | 411,0 | 26 | 482 | 2 | 456 | 12 | 482 | 26 x 16 |
450 | https://a360.co/3qdWcRq | 615 | 462,0 | 28 | 532 | 2 | 502 | 12 | 532 | 26 x 20 |
500 | https://a360.co/3MzQXDd | 670 | 513,5 | 28 | 585 | 2 | 559 | 12 | 585 | 26 x 20 |
600 | https://a360.co/427tLBS | 780 | 616,5 | 28 | 685 | 2 | 658 | 12 | 685 | 30 x 20 |
Hubbed slip-on welding flanges (RF) – PN16 dimensions & free CAD files
DN | Download 3D CAD file | D | B1 | C2 | D1 | F1 | N2 | R | K | L x No |
10 | https://a360.co/3q94ZUP | The same dimensions as PN40 | ||||||||
15 | https://a360.co/43uThT3 | The same dimensions as PN40 | ||||||||
20 | https://a360.co/3MAupCl | The same dimensions as PN40 | ||||||||
25 | https://a360.co/45sAJoa | The same dimensions as PN40 | ||||||||
32 | https://a360.co/3oDHKSi | The same dimensions as PN40 | ||||||||
40 | https://a360.co/3Myjk4L | The same dimensions as PN40 | ||||||||
50 | https://a360.co/3q5I5h3 | 165 | 61,5 | 18 | 102 | 2 | 84 | 5 | 125 | 18 x 4 |
65 | https://a360.co/3qcDCcE | 185 | 77,5 | 18 | 122 | 2 | 104 | 6 | 145 | 18 x 8 |
80 | https://a360.co/42XCXu1 | 200 | 90,5 | 20 | 138 | 2 | 118 | 6 | 160 | 18 x 8 |
100 | https://a360.co/45wX3gw | 220 | 116 | 20 | 158 | 2 | 140 | 8 | 180 | 18 x 8 |
125 | https://a360.co/45xX7fK | 250 | 141,5 | 22 | 188 | 2 | 168 | 8 | 210 | 18 x 8 |
150 | https://a360.co/45w1ojR | 285 | 170,5 | 22 | 212 | 2 | 195 | 10 | 240 | 22 x 8 |
200 | https://a360.co/3oxbArM | 340 | 221,5 | 24 | 268 | 2 | 246 | 12 | 295 | 22 x 12 |
250 | https://a360.co/3IG6Oii | 405 | 276,5 | 26 | 320 | 2 | 298 | 12 | 355 | 26 x 12 |
300 | https://a360.co/3IEpL54 | 460 | 327,5 | 28 | 378 | 2 | 350 | 12 | 410 | 26 x 12 |
350 | https://a360.co/3IBSEyQ | 520 | 359 | 30 | 438 | 2 | 400 | 12 | 470 | 26 x 16 |
400 | https://a360.co/3MVUv40 | 580 | 411 | 32 | 490 | 2 | 456 | 12 | 525 | 30 x 16 |
450 | https://a360.co/436vFUU | 640 | 462 | 40 | 550 | 2 | 502 | 12 | 585 | 30 x 20 |
500 | https://a360.co/3MVEbQJ | 715 | 513,5 | 44 | 610 | 2 | 559 | 12 | 650 | 33 x 20 |
600 | https://a360.co/3BXfjlE | 840 | 616,5 | 44 | 725 | 2 | 658 | 12 | 770 | 36 x 20 |
Hubbed slip-on welding flanges (RF) – PN25 dimensions & free CAD files
DN | Download 3D CAD file | D | B1 | C2 | D1 | F1 | N2 | R | K | L x No |
10 | https://a360.co/3q94ZUP | The same dimensions as PN40 | ||||||||
15 | https://a360.co/43uThT3 | The same dimensions as PN40 | ||||||||
20 | https://a360.co/3MAupCl | The same dimensions as PN40 | ||||||||
25 | https://a360.co/45sAJoa | The same dimensions as PN40 | ||||||||
32 | https://a360.co/3oDHKSi | The same dimensions as PN40 | ||||||||
40 | https://a360.co/3Myjk4L | The same dimensions as PN40 | ||||||||
50 | https://a360.co/3C1BHdj | The same dimensions as PN40 | ||||||||
65 | https://a360.co/424P7A8 | The same dimensions as PN40 | ||||||||
80 | https://a360.co/45t3AZr | The same dimensions as PN40 | ||||||||
100 | https://a360.co/420RHXK | The same dimensions as PN40 | ||||||||
125 | https://a360.co/3oyLdBN | The same dimensions as PN40 | ||||||||
150 | https://a360.co/3MV6hvs | The same dimensions as PN40 | ||||||||
200 | https://a360.co/433SubV | 360 | 221,5 | 30 | 278 | 2 | 256 | 10 | 310 | 26 x 12 |
250 | https://a360.co/3OHUFxh | 425 | 276,5 | 32 | 335 | 2 | 310 | 12 | 370 | 30 x 12 |
300 | https://a360.co/3BXAcwM | 485 | 327,5 | 34 | 395 | 2 | 364 | 12 | 430 | 30 x 16 |
350 | https://a360.co/3MxNAwA | 555 | 359 | 38 | 450 | 2 | 418 | 12 | 490 | 33 x 16 |
400 | https://a360.co/3MWFQWv | 620 | 411 | 40 | 505 | 2 | 472 | 12 | 550 | 36 x 16 |
450 | https://a360.co/3oyAfwc | 670 | 462 | 46 | 555 | 2 | 520 | 12 | 600 | 36 x 20 |
500 | https://a360.co/3MVV6CM | 730 | 513,5 | 48 | 615 | 2 | 580 | 12 | 660 | 36 x 20 |
600 | https://a360.co/3otH81B | 845 | 616,5 | 48 | 720 | 2 | 684 | 12 | 770 | 39 x 20 |
Hubbed slip-on welding flanges (RF) – PN40 dimensions & free CAD files
DN | Download 3D CAD file | D | B1 | C2 | D1 | F1 | N2 | R | K | L x No |
10 | https://a360.co/3q94ZUP | 90 | 18 | 16 | 40 | 2 | 30 | 4 | 60 | 14 x 4 |
15 | https://a360.co/43uThT3 | 95 | 22 | 16 | 45 | 2 | 35 | 4 | 65 | 14 x 4 |
20 | https://a360.co/3MAupCl | 105 | 27,5 | 18 | 58 | 2 | 45 | 4 | 75 | 14 x 4 |
25 | https://a360.co/45sAJoa | 115 | 34,5 | 18 | 68 | 2 | 52 | 4 | 85 | 14 x 4 |
32 | https://a360.co/3oDHKSi | 140 | 43,5 | 18 | 78 | 2 | 60 | 6 | 100 | 18 x 4 |
40 | https://a360.co/3Myjk4L | 150 | 49,5 | 18 | 88 | 2 | 70 | 6 | 110 | 18 x 4 |
50 | https://a360.co/3C1BHdj | 165 | 61,5 | 20 | 102 | 2 | 84 | 6 | 125 | 18 x 4 |
65 | https://a360.co/424P7A8 | 185 | 77,5 | 22 | 122 | 2 | 104 | 6 | 145 | 18 x 8 |
80 | https://a360.co/45t3AZr | 200 | 90,5 | 24 | 138 | 2 | 118 | 8 | 160 | 18 x 8 |
100 | https://a360.co/420RHXK | 235 | 116 | 24 | 162 | 2 | 145 | 8 | 190 | 22 x 8 |
125 | https://a360.co/3oyLdBN | 270 | 141,5 | 26 | 188 | 2 | 170 | 8 | 220 | 26 x 8 |
150 | https://a360.co/3MV6hvs | 300 | 170,5 | 28 | 218 | 2 | 200 | 10 | 250 | 26 x 8 |
200 | https://a360.co/3IG7TGS | 375 | 221,5 | 34 | 285 | 2 | 260 | 10 | 320 | 30 x 12 |
250 | https://a360.co/43odABw | 450 | 276,5 | 38 | 345 | 2 | 312 | 12 | 385 | 33 x 12 |
300 | https://a360.co/3OEN7LV | 515 | 327,5 | 42 | 410 | 2 | 380 | 12 | 450 | 33 x 16 |
350 | https://a360.co/45yVBtN | 580 | 359 | 46 | 465 | 2 | 424 | 12 | 510 | 36 x 16 |
400 | https://a360.co/3WynZYW | 660 | 411 | 50 | 535 | 2 | 478 | 12 | 585 | 39 x 16 |
450 | https://a360.co/3OET1ML | 685 | 462 | 57 | 560 | 2 | 522 | 12 | 610 | 39 x 20 |
500 | https://a360.co/3OWvt6z | 755 | 513,5 | 57 | 615 | 2 | 576 | 12 | 670 | 42 x 20 |
600 | https://a360.co/43lA7iR | 890 | 616,5 | 72 | 735 | 2 | 686 | 12 | 795 | 48 x 20 |
Hubbed slip-on welding flanges (RF) – PN63 dimensions & free CAD files
DN | Download 3D CAD file | D | B1 | C2 | D1 | F1 | N2 | R | K | L x No |
10 | https://a360.co/45ynLW6 | The same dimensions as PN100 | ||||||||
15 | https://a360.co/3qepQq0 | The same dimensions as PN100 | ||||||||
20 | https://a360.co/3Ww7LQc | The same dimensions as PN100 | ||||||||
25 | https://a360.co/439cfPa | The same dimensions as PN100 | ||||||||
32 | https://a360.co/3WypaHQ | The same dimensions as PN100 | ||||||||
40 | https://a360.co/3ODBqVy | The same dimensions as PN100 | ||||||||
50 | https://a360.co/42mttrj | 180 | 61,5 | 26 | 102 | 2 | 90 | 6 | 135 | 22 x 4 |
65 | https://a360.co/43lB3nn | 205 | 77,5 | 26 | 122 | 2 | 112 | 6 | 160 | 22 x 8 |
80 | https://a360.co/4264zfa | 215 | 90,5 | 28 | 138 | 2 | 125 | 8 | 170 | 22 x 8 |
100 | https://a360.co/3IDNClv | 250 | 116 | 30 | 162 | 2 | 152 | 8 | 200 | 26 x 8 |
125 | https://a360.co/43oOMsR | 295 | 141,5 | 34 | 188 | 2 | 185 | 10 | 240 | 30 x 8 |
150 | https://a360.co/43pCgt9 | 345 | 170,5 | 36 | 218 | 2 | 215 | 10 | 280 | 33 x 8 |
Hubbed slip-on welding flanges (RF) – PN100 dimensions & free CAD files
DN | Download 3D CAD file | D | B1 | C2 | D1 | F1 | N2 | R | K | L x No |
10 | https://a360.co/45ynLW6 | 100 | 18 | 20 | 40 | 2 | 40 | 4 | 70 | 14 x 4 |
15 | https://a360.co/3qepQq0 | 105 | 22 | 20 | 45 | 2 | 43 | 4 | 75 | 14 x 4 |
20 | https://a360.co/3Ww7LQc | 130 | 27,5 | 22 | 58 | 2 | 52 | 4 | 90 | 18 x 4 |
25 | https://a360.co/439cfPa | 140 | 34,5 | 24 | 68 | 2 | 60 | 4 | 100 | 18 x 4 |
32 | https://a360.co/3WypaHQ | 155 | 43,5 | 24 | 78 | 2 | 68 | 6 | 110 | 22 x 4 |
40 | https://a360.co/3ODBqVy | 170 | 49,5 | 26 | 88 | 2 | 80 | 6 | 125 | 22 x 4 |
50 | https://a360.co/3MWGKlS | 195 | 61,5 | 28 | 102 | 2 | 95 | 6 | 145 | 26 x 4 |
65 | https://a360.co/3omEf2Q | 220 | 77,5 | 30 | 122 | 2 | 118 | 8 | 170 | 26 x 8 |
80 | https://a360.co/3OHWSJ5 | 230 | 90,5 | 32 | 138 | 2 | 130 | 8 | 180 | 26 x 8 |
100 | https://a360.co/3IFfm9t | 265 | 116 | 36 | 162 | 2 | 158 | 8 | 210 | 30 x 8 |
125 | https://a360.co/43lBxdb | 315 | 141,5 | 40 | 188 | 2 | 188 | 10 | 250 | 33 x 8 |
150 | https://a360.co/3IHKllg | 355 | 170,5 | 44 | 218 | 2 | 225 | 290 | 33 x 12 |